Inhouse product
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-12500H | |
| Generation | 12th Gen | |
| Processor Frequency | Up to 4.50 GHz | |
| Processor Core | 12 (Performance-cores: 4, Efficient-cores: 8) | |
| Processor Thread | 16 | |
| CPU Cache | 18MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920x1080) | |
| Touch Screen | No | |
| Refresh Rate | 360Hz | |
| Display Features | 16:9 Thin Bezel, up to 100% sRGB, TÜV Rheinland-certified | |
| Memory | ||
| RAM | 8GB | |
| RAM Type | DDR5 | |
| Removable | Yes | |
| Bus Speed | 4800MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 64GB | |
| Storage | ||
| Storage Type | NVMe PCIe Gen4 SSD | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | Yes | |
| Supported SSD Type | Type 2280, NVMe PCIe Gen4 | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 4050 | |
| Graphics Memory | 6GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Three-Zone RGB Keyboard | |
| Keyboard Features | Per Key Macro | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | FHD (1080p) Webcam | |
| Speaker | 2x 2W | |
| Microphone | Microphone | |
| Audio Features | DTS:X Ultra Audio Technology | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| Mini DP Port | 1 x Mini DP 1.4 | |
| HDMI Port | 1 x HDMI 2.1 | |
| USB 3 Port | Left side: 1 x USB 3.2 Gen1 (Type-A) Right Side: 2 x USB 3.2 Gen2 (Type-A) | |
| USB Type-C / Thunderbolt Port | Right Side: 1 x USB 3.2 Gen2 (Type-C) Rear side: 1 x Thunderbolt 4 (Type-C, support Power delivery) | |
| Headphone & Microphone Port | 1 x Audio combo jack | |
| Network & Connectivity | ||
| LAN | 1 x RJ45 | |
| WiFi | Wi-Fi 6E (802.11ax) (Triple band) 2x2 | |
| Bluetooth | Bluetooth V5.2 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware-based TPM, supports Intel Platform Trust Technology (Intel PTT) | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Li Polymer | |
| Battery Capacity | 99Wh | |
| Adapter Type | 240W | |
| Physical Specification | ||
| Color | Mate Black | |
| Dimensions | 36.0(W) x 27.2(D) x 2.09(H) cm 14.2(W) x 10.7(D) x 0.82(H) inch | |
| Weight | ~2.39 kg 5.27 lb | |
| Warranty | ||
| Warranty Details | 2 Years | |
Login Or Registerto submit your questions to seller
No none asked to seller yet