Inhouse product
| Basic Information | ||
| Base Frequency | Performance-core Base Frequency: 4.2 GHz Efficient-core Base Frequency: 3.6 GHz | |
| Maximum Turbo Frequency | Performance-core Max Turbo Frequency: 5.2 GHz Efficient-core Max Turbo Frequency: 4.6 GHz | |
| Cache | 24 MB Intel® Smart Cache | |
| Cores | 14 (Performance cores: 6, Efficient cores: 8) | |
| Threads | 14 | |
| Default TDP | Base: 125W | |
| cTDP | Maximum Turbo: 159W | |
| Supported Technologies | Intel Speed Shift Technology Intel Turbo Boost Technology 2.0 Intel Volume Management Device (VMD) NPU: Intel AI Boost | |
| Memory Specifications | ||
| Maximum Size | 192 GB | |
| Maximum Speed | Up to DDR5 6400 MHz | |
| Type | DDR5 | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel Graphics | |
| Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 1.9 GHz | |
| Max Resolution | Max Resolution (HDMI): 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) Max Resolution (DP): 8K @ 60Hz | |
| Core Count | 4 | |
| Warranty Information | ||
| Manufacturing Warranty | 3 Year Warranty | |
Login Or Registerto submit your questions to seller
No none asked to seller yet