 
                 
                Inhouse product
| Basic Information | ||
| Base Frequency | Performance-core Base Frequency: 3.9 GHz Efficient-core Base Frequency: 3.3 GHz | |
| Maximum Turbo Frequency | Performance-core Max Turbo Frequency: 5.4 GHz Efficient-core Max Turbo Frequency: 4.6 GHz | |
| Cache | 30 MB Intel Smart Cache | |
| Cores | 20 (Performance cores: 8, Efficient cores: 12) | |
| Threads | 20 | |
| Default TDP | Base: 125W | |
| cTDP | Maximum Turbo: 250W | |
| Supported Technologies | Intel Speed Shift Technology Intel Turbo Boost Technology 2.0 Intel Volume Management Device (VMD) NPU: Intel AI Boost | |
| Memory Specifications | ||
| Maximum Size | 192 GB | |
| Maximum Speed | Up to DDR5 6400 MHz | |
| Type | DDR5 | |
| Max Number of Channels | 2 | |
| Graphics Specifications | ||
| Processor Graphics | Intel Graphics | |
| Base Frequency | 300 MHz | |
| Max Dynamic Frequency | 2 GHz | |
| Max Resolution | Max Resolution (HDMI): 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) Max Resolution (DP): 8K @ 60Hz | |
| Core Count | 4 | |
| Warranty Information | ||
| Manufacturing Warranty | 3 Year Warranty | |
Login Or Registerto submit your questions to seller
No none asked to seller yet