Inhouse product
| Processor | ||
| Processor Brand | AMD | |
| Processor Model | Ryzen 7 6800H | |
| Processor Frequency | 3.2 GHz up to 4.7 GHz | |
| Processor Core | 8 | |
| Processor Thread | 16 | |
| CPU Cache | L1 Cache: 512KB L2 Cache: 4MB L3 Cache: 16MB | |
| Chipset | ||
| Chipset Model | AMD SoC Platform | |
| Display | ||
| Display Size | 16" | |
| Display Type | IPS | |
| Display Resolution | WQXGA (2560x1600) | |
| Touch Screen | N/A | |
| Refresh Rate | 165Hz | |
| Display Features | 500nits Anti-glare, 100% sRGB, 165Hz, DisplayHDR 400, Dolby Vision, FreeSync, G-SYNC, Low Blue Light, High Gaming Performance | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Bus Speed | 4800MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 16GB | |
| Storage | ||
| Storage Type | M.2 2280 PCIe 4.0x4 NVMe | |
| Storage Capacity | 1TB SSD | |
| Extra M.2 Slot | One M.2 2280 PCIe® 4.0 x4 slot | |
| Graphics | ||
| Graphics Model | AMD Radeon RX 6800S | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | White Backlit, English (EU) | |
| Camera & Audio | ||
| WebCam | FHD 1080p with E-shutter | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | Stereo speakers, 2W x2, Nahimic Audio | |
| Ports & Slots | ||
| HDMI Port | 1x HDMI® 2.1, up to 8K/60Hz | |
| USB 3 Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) | |
| USB Type-C / Thunderbolt Port | 2x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 135W and DisplayPort 1.4) | |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | No Onboard Ethernet | |
| WiFi | Wi-Fi® 6E, 11ax 2x2 | |
| Bluetooth | BT5.1 | |
| Security | ||
| Fingerprint Sensor | Touch Style, Integrated in Power Button | |
| Camera Privacy Shutter | E-shutter | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 99.99Wh | |
| Adapter Type | 230W Slim Tip (3-pin) | |
| Physical Specification | ||
| Color | Onyx Grey | |
| Dimensions | 357.7 x 260 x 16.9 mm (14.08 x 10.24 x 0.67 inches) | |
| Weight | Less than 2.23 kg (4.9 lbs) | |
| Warranty | ||
| Warranty Details | 2 years International Limited Warranty (Battery 1 year). | |
Login Or Registerto submit your questions to seller
No none asked to seller yet