Inhouse product
| Basic Information | ||
| Display | AMOLED Size: 1.68" Resolution: 454×454 PPI: 326 Brightness: 550nits Max Color Gamut: 100% NTSC | |
| Memory | 16MB + 256MB | |
| Battery | Battery 188 mAh (Typical value) Charging Method: Magnetic charging base 2 Pin Pogo Pin charging | |
| Connectivity | Bluetooth 5.0 BLE GPS + GLONASS | |
| Material | Stainless Steel, PA + GF Bottom Case | |
| OS | Android 5.0 and above, iOS 10.0 and above | |
| SpecialFeatures | Processor: Kirin A1 + STL4R9 Power button, function button Wireless charging Port 5 ATM water-resistant Speaker Supported Microphone Supported 100+ Workout Modes 24-Hour Heart Rate Detecting Call on Your Watch Accelerometer sensor Gyroscope sensor Geomagnetic sensor Optical heart rate sensor Air pressure sensor | |
| Sensor | Health BioTracker 2 PPG Bio-tracking Optical Sensor Sport Geomagnetic Sensor, Gyroscope Sensor, Capacitive Sensor, Air Pressure Sensor, Accelerometer Sensor, Ambient Light Sensor | |
| Supported Apps/ Software | Zepp App | |
| Others | Microphone Linear Motor | |
| Exterior | ||
| Dimension | 42.2×42.2×9.1 mm | |
| Weight | Approximately 32 g (without the strap) | |
| Color | Polar Night Black: Leather Band Moon Grey: Leather Band Champagne Gold Special Edition Onyx Black: Fluoroelastomer Band Ice Blue: Fluoroelastomer Band | |
| Warranty Information | ||
| Warranty | 01-year warranty | |
Login Or Registerto submit your questions to seller
No none asked to seller yet